LA County Walk
Team List
|
|
Teams registered for LA County Walk | ||||
|---|---|---|---|---|
Captain: Brande Belanger | 1 team member | Amount Raised: $70.00 | ||
Captain: Roxxanne Lacy | 1 team member | Amount Raised: $0.00 | ||
Captain: Whitney Bosko | 1 team member | Amount Raised: $0.00 | ||
Captain: Jose Gutierrez | 1 team member | Amount Raised: $0.00 | ||
Captain: Lori Cooper | 1 team member | Amount Raised: $4,100.00 | ||
Captain: Junko Hiramine | 6 team members | Amount Raised: $0.00 | ||
Captain: Ramona Van Dyck | 2 team members | Amount Raised: $580.00 | ||
Captain: April Gomez-Orozco | 1 team member | Amount Raised: $0.00 | ||
Captain: Devon Reilly | 1 team member | Amount Raised: $1,500.00 | ||
Captain: Debbie Joy | 1 team member | Amount Raised: $0.00 | ||
Captain: Sofia Mercado | 1 team member | Amount Raised: $0.00 | ||
Captain: Juan Espinoza | 3 team members | Amount Raised: $110.00 | ||
Captain: Peter Hulne | 1 team member | Amount Raised: $0.00 | ||
Captain: Debbie Speckmeyer | 1 team member | Amount Raised: $0.00 | ||
Captain: Isaac Moorvitch | 1 team member | Amount Raised: $0.00 | ||
Captain: Elvira Alberto | 1 team member | Amount Raised: $0.00 | ||
Captain: Marizette Leary | 1 team member | Amount Raised: $0.00 | ||
Captain: Marc Aguirre | 1 team member | Amount Raised: $0.00 | ||
Captain: Olivette McPherson-Brown | 1 team member | Amount Raised: $0.00 | ||
Captain: Rayna Santa Catalina | 1 team member | Amount Raised: $0.00 | ||
Captain: Nan Zaitlen | 1 team member | Amount Raised: $3,510.00 | ||
Captain: Debbi Folsom | 1 team member | Amount Raised: $200.00 | ||
Captain: Lindsay Brazil | 1 team member | Amount Raised: $0.00 | ||
Captain: Wilma Torrico | 1 team member | Amount Raised: $0.00 | ||
Captain: Norma Morales | 2 team members | Amount Raised: $255.00 | ||
Captain: Brandon Whatley | 3 team members | Amount Raised: $0.00 | ||
Captain: Laura Beason | 1 team member | Amount Raised: $0.00 | ||
Captain: Hilary and Richard Kraft | 1 team member | Amount Raised: $200.00 | ||
Captain: Veronica Velasquez | 1 team member | Amount Raised: $0.00 | ||
Captain: Betty Perez | 1 team member | Amount Raised: $0.00 | ||
Captain: Annette Uribe | 1 team member | Amount Raised: $0.00 | ||
Captain: Hannah Kelley | 1 team member | Amount Raised: $50.00 | ||
Captain: Debbie Rodriguez | 1 team member | Amount Raised: $0.00 | ||
Captain: Elyes Gabel | 1 team member | Amount Raised: $2,205.09 | ||
Captain: Erni Nakahama | 5 team members | Amount Raised: $576.25 | ||
Captain: Andrew Schneider | 1 team member | Amount Raised: $0.00 | ||
Captain: Kate Linder | 2 team members | Amount Raised: $0.00 | ||
Captain: Tatiana Small | 1 team member | Amount Raised: $0.00 | ||
Captain: Nicole Aronson | 3 team members | Amount Raised: $503.00 | ||
Captain: Perla Hernandez Lastra | 1 team member | Amount Raised: $0.00 | ||
Captain: Sara Nachlis | 1 team member | Amount Raised: $250.00 | ||
Captain: Kathy Shawver Maffei | 2 team members | Amount Raised: $400.00 | ||
Captain: Asher Garfinkel | 1 team member | Amount Raised: $0.00 | ||
Captain: Christina Murillo | 1 team member | Amount Raised: $0.00 | ||
Captain: Hillary Burton | 3 team members | Amount Raised: $452.50 | ||
Captain: Deborah O'Brien | 1 team member | Amount Raised: $0.00 | ||
Captain: James Franklin | 1 team member | Amount Raised: $0.00 | ||
Captain: Sonny Meza | 1 team member | Amount Raised: $0.00 | ||
Captain: I. H. Sutnick | 1 team member | Amount Raised: $500.00 | ||
Captain: In loving memory of Mari Winsor | 1 team member | Amount Raised: $138.00 | ||
Captain: Jennifer Bolander | 1 team member | Amount Raised: $0.00 | ||
Captain: Shannon Rousselo | 1 team member | Amount Raised: $0.00 | ||
Captain: Rebecca Huntley | 2 team members | Amount Raised: $1,350.00 | ||
Captain: Kimberly Robinson | 1 team member | Amount Raised: $100.00 | ||
Captain: Sherri Jaye | 1 team member | Amount Raised: $0.00 | ||
Captain: William Speier | 1 team member | Amount Raised: $100.00 | ||
Captain: Cynthia Marks | 2 team members | Amount Raised: $50.00 | ||


